tri-con-label
1. Standard Series
12V-Stand By
 
2. Standard Series
6V-Stand By
 
3. Cycling Series
4. Cycling Series
Big Size
 
 
 
Big size cycling series

Volt AH/20HR Length Width Height Total Height Weight (Approx.) Terminal Type
mm in mm in mm in mm in kg pound
12 100 328 12.91 172 6.77 214 8.43 220 8.66 34.2 75.4 F17
12 100 331 13.03 175 6.89 214 8.43 239 9.41 34.3 75.62 F11
12 120 407 16.02 174 6.85 210 8.27 240 9.45 40.3 88.84 F17
12 135 341 13.43 173 6.81 281 11.06 287 11.29 47.5 104.72 F17
12 150 484 19.06 171 6.73 241 9.49 241 9.49 49.6 109.35 F17
12 180 530 20.87 209 8.23 214 8.43 218 8.58 58.5 128.97 F17
12 210 522 20.55 242 9.53 218 8.58 222 8.74 69.3 152.78 F17
12 260 521 20.51 269 10.59 220 8.66 224 8.82 89 196.21 F17
     Copyright© Logo Industries (Macau) Ltd. 2006