tri-con-label
1. Standard Series
12V-Stand By
 
2. Standard Series
6V-Stand By
 
3. Cycling Series
4. Cycling Series
Big Size
 
 
 
12V Series STAND BY PRODUCTS
Model Nominal Voltage C20Ah
1.75V/ CELL
External Dimension
(mm)
Weight Terminal Type
(v) Length Width Height Total Height (Kg)
TR-12-0.8 12 0.8/C20 96 25 62 62 0.35 W
TR-12-1.3 12 1.3/C20 98 45 50 50 0.53 F1
TR-12-2 12 2.0/C20 182 23 62 62 0.9 F1
TR-12-2.2 12 2.2/C20 70 46 101 106 0.95 F1
TR-12-2.3 12 2.3/C20 178 34 60 66 0.9 F1
TR-12-2.5 12 2.5/C20 104 47 71 71 1.25 C1
TR-12-3 12 3.0/C20 134 66 60 66 1.35 F1
TR-12-4 12 4.0/C20 90 70 101 106 1.7 F1
TR-12-5 12 5.0/C20 90 70 101 106 1.95 F1
TR-12-7 12 7.0/C20 150 65 94 100 2.8 F1
TR-12-10 12 10/C20 150 97 95 100 4 F2
TR-12-12 12 12/C20 150 97 95 100 4 F2
TR-12-17 12 17/C20 180 76 167 167 6 F3
TR-12-24 12 24/C20 175 166 125 125 9.1 F3
TR-12-32 12 32/C20 196 131 166 180 12 F5
TR-12-40 12 40/C20 197 166 178 178 16 F5
TR-12-65 12 65/C20 350 166 179 179 24 F5
TR-12-90 12 90/C20 307 170 208 214 32.5 F5
TR-12-100 12 100/C20 331 173 213 243 33 F5

 

     Copyright© Logo Industries (Macau) Ltd. 2006