tri-con-label
1. Standard Series
12V-Stand By
 
2. Standard Series
6V-Stand By
 
3. Cycling Series
4. Cycling Series
Big Size
 
 
 
6V Series STAND BY PRODUCTS
Model Nominal Voltage C20Ah
1.75V/CELL
External Dimension
(mm)
Weight Terminal Type
(v) Length Width Height Total Height (Kg)
TR-6-1.3 6 1.3/C20 98 25 52 56 0.27 F1
TR-6-2.8 6 2.8/C20 66 33 97 103 0.6 F1
TR-6-3.3 6 3.3/C20 134 34 60 66 0.7 F1
TR-6-4 6 4.0/C20 70 48 101 106 0.78 F1
TR-6-4.5 6 4.5/C20 70 48 101 106 0.85 F1
TR-6-7 6 7.0/C20 150 34 94 100 1.25 F1
TR-6-8 6 8.0/C20 150 50 94 100 1.9 F2
TR-6-10 6 10.0/C20 150 50 94 100 2 F2
TR-6-12 6 12.0/C20 150 50 94 100 2.1 F2
     Copyright© Logo Industries (Macau) Ltd. 2006